<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number of Words per Search Query Increases</title>
	<atom:link href="http://www.forwardleap.com/number-of-words-per-search-query-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forwardleap.com/number-of-words-per-search-query-increases/</link>
	<description>get ahead</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:33:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO tip #2, phrases not words &#171; CMSAPPS THE BLOG</title>
		<link>http://www.forwardleap.com/number-of-words-per-search-query-increases/comment-page-1/#comment-914</link>
		<dc:creator>SEO tip #2, phrases not words &#171; CMSAPPS THE BLOG</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.forwardleap.com/?p=34#comment-914</guid>
		<description>[...] http://www.forwardleap.com/number-of-words-per-search-query-increases/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.forwardleap.com/number-of-words-per-search-query-increases/" rel="nofollow">http://www.forwardleap.com/number-of-words-per-search-query-increases/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zusatz</title>
		<link>http://www.forwardleap.com/number-of-words-per-search-query-increases/comment-page-1/#comment-414</link>
		<dc:creator>Zusatz</dc:creator>
		<pubDate>Sun, 28 Feb 2010 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forwardleap.com/?p=34#comment-414</guid>
		<description>Longtails are the best thing to make money with new and not so strong sites. They bring some traffic and good customers.</description>
		<content:encoded><![CDATA[<p>Longtails are the best thing to make money with new and not so strong sites. They bring some traffic and good customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Starnberg</title>
		<link>http://www.forwardleap.com/number-of-words-per-search-query-increases/comment-page-1/#comment-368</link>
		<dc:creator>Marketing Starnberg</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forwardleap.com/?p=34#comment-368</guid>
		<description>Nice chart, long term is where the money AND volume is :)</description>
		<content:encoded><![CDATA[<p>Nice chart, long term is where the money AND volume is <img src='http://www.forwardleap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HansA</title>
		<link>http://www.forwardleap.com/number-of-words-per-search-query-increases/comment-page-1/#comment-236</link>
		<dc:creator>HansA</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forwardleap.com/?p=34#comment-236</guid>
		<description>Thanks for chart</description>
		<content:encoded><![CDATA[<p>Thanks for chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Arnie Katz</title>
		<link>http://www.forwardleap.com/number-of-words-per-search-query-increases/comment-page-1/#comment-202</link>
		<dc:creator>Dr. Arnie Katz</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forwardleap.com/?p=34#comment-202</guid>
		<description>The number of words used in search queries has increased greatly as well as the keywords in domain names. Just last night, while watching a TV show, I saw a 3,4 and 5 word domain name advertising commercial. I also have noted more and more ads with longer domain names. I believe this is a coming trend since all the one and two word domains are long gone. I have also seen an increase in the number of .net ads. There are only so many .com&#039;s available.</description>
		<content:encoded><![CDATA[<p>The number of words used in search queries has increased greatly as well as the keywords in domain names. Just last night, while watching a TV show, I saw a 3,4 and 5 word domain name advertising commercial. I also have noted more and more ads with longer domain names. I believe this is a coming trend since all the one and two word domains are long gone. I have also seen an increase in the number of .net ads. There are only so many .com&#8217;s available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://www.forwardleap.com/number-of-words-per-search-query-increases/comment-page-1/#comment-61</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forwardleap.com/?p=34#comment-61</guid>
		<description>thanks for the great chart! Nice to have, when explaining the worth of a good longtail-optimization to a customer!

Regards
Nicolas</description>
		<content:encoded><![CDATA[<p>thanks for the great chart! Nice to have, when explaining the worth of a good longtail-optimization to a customer!</p>
<p>Regards<br />
Nicolas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
